One package. One slot. No monthly renewal.
The current $37 Lifetime ID package is the only plan offered to new signups. Existing subscriptions and financial history are retained for account compatibility.
$37.00 once
1 product or enquiry slot
- Vendor storefront and marketplace listings
- Unlimited direct referrals across 10 sponsor levels
- $10 L1, $2 L2–3, $1 L4–5, and $0.50 L6–10 sponsor rewards
- Global 5-wide, 10-level Company ID auto-fill matrix
- One-time Achiever–Ambassador Leadership Bonuses
- USDT TRC20 payment support
For new signups. Existing memberships and historical balances stay unchanged.
Unlimited directs. Ten sponsor levels.
Sponsor rewards are credited once per member on their first qualifying membership. A full company-funded coupon can qualify even though the membership transaction records $0 cash collected. Fixed rewards do not change with coupon discounts.
| Level | Sponsor relationship | Reward per qualifying member |
|---|---|---|
| L1 | Direct referral · unlimited directs | $10.00 |
| L2 | Sponsor Level 2 | $2.00 |
| L3 | Sponsor Level 3 | $2.00 |
| L4 | Sponsor Level 4 | $1.00 |
| L5 | Sponsor Level 5 | $1.00 |
| L6 | Sponsor Level 6 | $0.50 |
| L7 | Sponsor Level 7 | $0.50 |
| L8 | Sponsor Level 8 | $0.50 |
| L9 | Sponsor Level 9 | $0.50 |
| L10 | Sponsor Level 10 | $0.50 |
| Example total · one member at each level | $18.50 | |
See how a referral team could multiply by level.
Each scenario assumes every qualifying member brings the same number of new qualifying members at the next level. Counts compound. These are mathematical illustrations, not forecasts; totals exclude the separate Company ID matrix and Leadership Bonuses.
3× growth scenario $44,530.50
| Level | Qualifying members | Reward/member | Level income |
|---|---|---|---|
| L1 | 3 | $10.00 | $30.00 |
| L2 | 9 | $2.00 | $18.00 |
| L3 | 27 | $2.00 | $54.00 |
| L4 | 81 | $1.00 | $81.00 |
| L5 | 243 | $1.00 | $243.00 |
| L6 | 729 | $0.50 | $364.50 |
| L7 | 2,187 | $0.50 | $1,093.50 |
| L8 | 6,561 | $0.50 | $3,280.50 |
| L9 | 19,683 | $0.50 | $9,841.50 |
| L10 | 59,049 | $0.50 | $29,524.50 |
| 10-level example total | 88,572 members | $44,530.50 | |
5× growth scenario $6,105,662.50
| Level | Qualifying members | Reward/member | Level income |
|---|---|---|---|
| L1 | 5 | $10.00 | $50.00 |
| L2 | 25 | $2.00 | $50.00 |
| L3 | 125 | $2.00 | $250.00 |
| L4 | 625 | $1.00 | $625.00 |
| L5 | 3,125 | $1.00 | $3,125.00 |
| L6 | 15,625 | $0.50 | $7,812.50 |
| L7 | 78,125 | $0.50 | $39,062.50 |
| L8 | 390,625 | $0.50 | $195,312.50 |
| L9 | 1,953,125 | $0.50 | $976,562.50 |
| L10 | 9,765,625 | $0.50 | $4,882,812.50 |
| 10-level example total | 12,207,030 members | $6,105,662.50 | |
10× growth scenario $5,555,612,300.00
| Level | Qualifying members | Reward/member | Level income |
|---|---|---|---|
| L1 | 10 | $10.00 | $100.00 |
| L2 | 100 | $2.00 | $200.00 |
| L3 | 1,000 | $2.00 | $2,000.00 |
| L4 | 10,000 | $1.00 | $10,000.00 |
| L5 | 100,000 | $1.00 | $100,000.00 |
| L6 | 1,000,000 | $0.50 | $500,000.00 |
| L7 | 10,000,000 | $0.50 | $5,000,000.00 |
| L8 | 100,000,000 | $0.50 | $50,000,000.00 |
| L9 | 1,000,000,000 | $0.50 | $500,000,000.00 |
| L10 | 10,000,000,000 | $0.50 | $5,000,000,000.00 |
| 10-level example total | 11,111,111,110 members | $5,555,612,300.00 | |
The 10× model reaches 10,000,000,000 positions at Level 10, which is beyond plausible market size. It is shown only as hypothetical arithmetic. No earnings are guaranteed.
Global 5×10 auto-fill matrix
Each qualifying primary ID is placed breadth-first. This matrix reward is separate from sponsor-chain rewards and may stack.
| Matrix level | IDs when full | Owner reward per ID | Total scheduled at this level |
|---|---|---|---|
| L1 | 5 | $5.00 | $25.00 |
| L2 | 25 | $2.00 | $50.00 |
| L3 | 125 | $2.00 | $250.00 |
| L4 | 625 | $1.00 | $625.00 |
| L5 | 3,125 | $1.00 | $3,125.00 |
| L6 | 15,625 | $0.50 | $7,812.50 |
| L7 | 78,125 | $0.50 | $39,062.50 |
| L8 | 390,625 | $0.50 | $195,312.50 |
| L9 | 1,953,125 | $0.50 | $976,562.50 |
| L10 | 9,765,625 | $0.50 | $4,882,812.50 |
| Total across one completely filled 5×10 matrix | $6,105,637.50 | ||
The total is the cumulative schedule across one completely filled global tree, not a forecast or a per-signup payout. The virtual Company root receives no new matrix reward.
Leadership Bonus · Achiever to Ambassador
Each tier is awarded once when a sponsor reaches the required number of unique qualifying members at the exact corresponding sponsor-tree level. Qualifiers are counted once per sponsor and level from their first qualifying membership. Tiers stack with sponsor-chain and Company ID owner rewards.
| Tier | Sponsor level | Required unique qualifying members | Reward / member shown | One-time total reward |
|---|---|---|---|---|
| Achiever | L1 | 10 | $0.50 | $5.00 |
| Bronze | L2 | 100 | $0.50 | $50.00 |
| Silver | L3 | 1,000 | $0.50 | $500.00 |
| Gold | L4 | 10,000 | $0.50 | $5,000.00 |
| Diamond | L5 | 100,000 | $0.50 | $50,000.00 |
| Platinum | L6 | 1,000,000 | $1.00 | $1,000,000.00 |
| Crown | L7 | 10,000,000 | $1.00 | $10,000,000.00 |
| Royal | L8 | 100,000,000 | $1.00 | $100,000,000.00 |
| Titanium | L9 | 1,000,000,000 | $1.00 | $1,000,000,000.00 |
| Ambassador | L10 | 10,000,000,000 | $1.00 | $10,000,000,000.00 |
| Legend · cumulative schedule total | $11,111,055,555.00 | |||
COUPON_REWARD_ full-coupon activations may count. No historical counts or bonuses are backfilled.$10.00 USDT
Withdraw from your available vendor-wallet balance once it reaches the minimum. Rewards remain subject to qualifying membership, valid placement, account eligibility, and admin review.
Important: Sponsor-chain rewards, ID-owner matrix rewards, and Leadership Bonuses are separate and may all apply to one qualifying membership. Fixed rewards do not decrease with coupon discounts and can exceed cash collected.
The matrix and Leadership totals shown are complete mathematical schedules, not earning forecasts or guarantees. No earnings are guaranteed.